The 2020 Wu Shulian Chinese University Ranking was released on May 7th. According to the list,WMU has entered top 100 for the first time. It ranks 99th out of 762 colleges and universities, rising by nine places than last year. WMU ranks 5th in Zhejiang Province, 6th among the independent medical universities in China, fulfilling one of the core goals of the university’s 13th five-year plan.
73 | Northwest University | 22.93 | 13.44 | 4.52 | 8.92 | 9.49 | 6.46 | 3.03 | Shanxi | 6 | comprehensive | arts and sciences | Type1 |
74 | Beijing University of Technology | 22.03 | 12.66 | 4.59 | 8.07 | 9.37 | 7.21 | 2.16 | Beijing | 13 | science and technology | engineering | Type1 |
75 | Henan University | 21.84 | 11.94 | 1.98 | 9.96 | 9.90 | 5.50 | 4.40 | Henan | 2 | comprehensive | comprehensive | Type2 |
76 | China University of Petroleum (east China) | 21.29 | 12.57 | 3.70 | 8.87 | 8.72 | 7.72 | 1.00 | Shandong | 3 | science and technology | engineering | Type2 |
77 | China University of Geosciences (Wuhan) | 21.26 | 12.81 | 4.15 | 8.66 | 8.45 | 6.75 | 1.70 | Hubei | 6 | science and technology | natural science | Type2 |
78 | Nanjing University of Information Science and Technology | 21.12 | 9.60 | 2.15 | 7.45 | 11.51 | 8.95 | 2.56 | Jiangsu | 15 | science and technology | natural science | Type1 |
79 | University of Shanghai for Science and Technology | 20.60 | 10.29 | 3.16 | 7.12 | 10.32 | 6.15 | 4.16 | Shanghai | 7 | science and technology | engineering | Type1 |
80 | Ningbo University | 20.26 | 9.81 | 2.27 | 7.54 | 10.46 | 7.78 | 2.67 | Zhejiang | 3 | comprehensive | comprehensive | Type1 |
81 | South China Agricultural University | 20.25 | 10.73 | 2.36 | 8.37 | 9.52 | 7.46 | 2.06 | Guangdong | 5 | agriculture |
natural science | Type2 |
82 | Donghua University | 19.96 | 11.75 | 4.63 | 7.12 | 8.21 | 7.30 | 0.91 | Shanghai | 8 | science and technology | engineering | Type1 |
83 | Southern Medical University | 19.91 | 9.76 | 2.56 | 7.20 | 10.15 | 9.67 | 0.48 | Guangdong | 6 | medicine | medicine | Type2 |
84 | Beijing University of Posts and Telecommunications | 19.83 | 13.05 | 3.90 | 9.15 | 6.78 | 5.56 | 1.22 | Beijing | 14 | science and technology | engineering | Tyoe2 |
85 | Shenzhen University | 19.80 | 9.81 | 2.19 | 7.62 | 9.99 | 7.36 | 2.62 | Guangdong | 7 | comprehensive | sciences and arts | Type2 |
86 | Beijing Forestry University | 19.19 | 11.43 | 4.03 | 7.41 | 7.76 | 6.48 | 1.28 | Beijing | 15 | forestry | natural science | Type1 |
87 | Qingdao University | 19.10 | 10.71 | 1.55 | 9.16 | 8.39 | 7.02 | 1.37 | Shandong | 4 | comprehensive | sciences and arts | Tyoe2 |
88 | Nanjing University of Posts and Telecommunications | 18.59 | 9.69 | 1.77 | 7.92 | 8.90 | 7.33 | 1.57 | Jiangsu | 16 | science and technology | engineering | Type1 |
89 | Zhejiang Normal University | 18.52 | 8.91 | 2.61 | 6.31 | 9.61 | 5.96 | 3.65 | Zhejiang | 4 | normal | arts and sciences | Type1 |
90 | China Medical University | 18.50 | 10.36 | 3.43 | 6.93 | 8.14 | 7.94 | 0.20 | Liaoning | 3 | medicine | medicine | Type1 |
91 | Zhongnan University of Economics and Law | 18.50 | 11.53 | 2.71 | 8.81 | 6.97 | 0.31 | 6.66 | Hubei | 7 | finance and economics | economic management | Type2 |
92 | Yanshan University | 18.42 | 9.81 | 3.27 | 6.54 | 8.61 | 7.05 | 1.56 | Hebei | 1 | science and technology | engineering | Type1 |
93 | China University of Petroleum (Beijing) | 18.20 | 12.44 | 6.06 | 6.37 | 5.76 | 5.26 | 0.50 | Beijing | 16 | science and technology | engineering | Type1 |
94 | Kunming University of Science and Technology | 17.63 | 9.13 | 2.62 | 6.51 | 8.50 | 7.03 | 1.47 | Yunnan | 1 | science and technology | engineering | Type2 |
95 | Hunan Normal University | 17.62 | 9.95 | 2.64 | 7.31 | 7.68 | 3.75 | 3.93 | Hunan | 3 | comprehensive | arts and sciences | Type2 |
96 | Shanghai University of Finance and Economics | 17.58 | 11.36 | 3.72 | 7.64 | 6.22 | 0.26 | 5.96 | Shanghai | 9 | finance and economics | economic management | Type1 |
97 | Harbin Medical University | 17.39 | 8.69 | 2.12 | 6.57 | 8.71 | 8.21 | 0.49 | Heilongjiang | 3 | medicine | medicine | Type2 |
98 | Anhui University | 17.37 | 9.82 | 2.18 | 7.64 | 7.56 | 4.49 | 3.07 | Anhui | 3 | comprehensive | comprehensive | Type2 |
99 | Wenzhou Medical University | 17.37 | 7.91 | 1.15 | 6.77 | 9.45 | 8.68 | 0.77 | Zhejiang | 5 | medicine | medicine | Type2 |
100 | China Pharmaceutical University | 17.21 | 10.55 | 3.46 | 7.09 | 6.66 | 6.24 | 0.42 | JIangsu | 17 | medicine | medicine | Type1 |
In 2020, there are 17 non-double first-class universities on the list of top 100, where Wenzhou Medical University also makes an appearance.
General ranking | Institution | Province |
40 | Jiangsu University | Jiangsu |
57 | Nanjing Medical University | Jiangsu |
65 | Yangzhou University | Jiangsu |
66 | Nanjing Tech University | Jiangsu |
68 | Capital Medical University | Beijing |
69 | Zhejiang University of Technology | Zhejiang |
79 | University of Shanghai for Science and Technology | Shanghai |
81 | South China Agricultural University | Guangdong |
83 | Southern Medical University | Guangdong |
85 | Shenzhen University | Guangdong |
87 | Qingdao University | Shandong |
89 | Zhejiang Normal University | Zhejiang |
90 | China Medical University | Liaoning |
92 | Yanshan University | Hebei |
94 | Kunming University of Science and Technology | Yunnan |
97 | Harbin Medical University | Heilongjiang |
99 | Wenzhou Medical University | Zhejiang |
The Chinese University Ranking, also known as Wu Shulian Ranking, is a research project led by Wu Shulian, leader of the “Chinese University Ranking” research group at the Chinese Academy of Management Science. It has been 27 years since the research group released their first general university ranking in 1993. It has become one of the influential university rankings in China. During the 13th five-year plan period, from 2016 to 2020, WMU has improved its ranking on the Wu ShuLian ranking list year by year, from 129th to 128th, 122nd, 108th and 99th respectively due to the continuous growth in our composite strength.
Since the implementation of the 13th five-year plan, WMU has made great progress in personnel training, discipline development, scientific research, teaching workforce construction, international school-running, and affiliated hospital construction. Last year, WMU made the lists of some most influential rankings, including ARWU, U.S. News & World Report Best Global Universities Rankings, and THE world university rankings, and realized historic breakthroughs in the development of high-level talents such as academicians and the National Science Fund for Distinguished Young Scholars. A number of our programs have been selected as national first-class undergraduate program construction sites. And are approved to establish a National Clinical Medical Research Center for Otolaryngology Disease. All undertakings have been growing vigorously and achieved fruitful outcomes.
the weather |
Real estate |
Mobile phone |
game |
culture |
news |
education |
Mobile phone |
video |